AI Description Search
Use this method when you want speed without sacrificing relevance.
Instead of building a query manually, write one clear sentence about the journalists you need. We interpret your intent, search recent coverage, and return journalists who have actually written about similar topics.
What to type
| Goal | Example prompt |
|---|---|
| Find startup press | Tech reporters who write about AI startups, not enterprise software |
| Find vertical specialists | Journalists who cover sustainable fashion for consumer publications |
| Find launch-focused writers | Food and beverage writers covering CPG product launches in the US |
| Find regional travel media | Travel journalists covering luxury resorts in Southeast Asia |
When to use AI Description
| Use it when... | Why it works |
|---|---|
| You need a focused list in minutes | No query syntax or filter setup required |
| You are exploring a new beat | We infer related terms and angles from your description |
| You know the audience but not the exact keywords | Plain-language prompts beat keyword guesswork |
Prompting tips
- Include the beat (
fintech,climate,consumer health). - Include the publication type (
trade,consumer,business). - Add exclusions (
not enterprise software,exclude crypto-only outlets). - Add geography when needed (
in the UK,covering LATAM).
How it compares
| Method | Input effort | Precision | Best for |
|---|---|---|---|
| AI Description | Lowest | Medium to high | Discovery and quick, focused lists |
| Keyword Search | Medium | High | Competitor and topic tracking |
| Paste Article URLs | Highest | Highest | Hand-matched targeting from known coverage |
Next steps
After finding journalists with AI Description, research them to understand their recent coverage and find the best pitch angles.